A Brief History of Test Prep
1975:
"You can't prepare for the SAT"
--The College Board
2003:
"Standardized tests are highly trainable."
--Test Prep Companies
TODAY:
"Taking the SAT or ACT without preparation is like going to the Olympics without training and expecting to win"
-- Modern College Applicant
Demystifying Test Prep
Want to talk? We're always happy to answer your questions.
Our Test Prep Process
Step 1.
Find your baseline score.
ACT or SAT? Regardless of the test, the first step of the process is to find your starting score by taking a practice test under realistic test-taking conditions.
Most students will have the option to sit for both tests, so unless you have a good reason not to, take both a practice SAT and a practice ACT to get a baseline score.
Download a sample SAT by clicking this link.
Download a sample ACT by clicking this link.
Be kind to yourself – don’t take them both on the same day!
Step 2.
Pick your target schools
Although a high SAT or ACT score won’t guarantee admission to a top university, a lower than average score will certainly put you at a disadvantage.
Take a look at the chart and find a few of the colleges you want to apply to. Make note of their average scores, and compare your baseline score from your practice tests with the average acceptance score of your college of choice. That’s how many points you’ll need to improve by to give yourself a good chance at admission.
To further improve your odds, you want to score safely above the average – ideally in the 75th percentile – on either the SAT or ACT.
The scores change every year, so take a look at the U.S New College Rankings for up-to-date scores and rankings.
RANK | INSTITUTION | AVERAGE SAT | AVERAGE ACT |
---|---|---|---|
1 | California Institute of Technology | 1545 | 34 |
2 | University of Chicago | 1515 | 33.5 |
3 | Harvard University | 1505 | 33.5 |
3 | Princeton University | 1505 | 33 |
5 | Yale University | 1500 | 33.5 |
5 | Massachusetts Institute of Technology | 1500 | 34 |
7 | Vanderbilt University | 1490 | 33 |
8 | Franklin W Olin College of Engineering | 1489 | 32.5 |
9 | Washington University in St Louis | 1485 | 33 |
10 | Harvey Mudd College | 1480 | 33.5 |
10 | Columbia University in the City of New York | 1480 | 32.5 |
12 | Stanford University | 1475 | 32.5 |
13 | Northwestern University | 1470 | 32.5 |
14 | Pomona College | 1460 | 32.5 |
14 | Rice University | 1460 | 32.5 |
16 | Dartmouth College | 1455 | 32 |
16 | Duke University | 1455 | 32 |
18 | University of Pennsylvania | 1450 | 32 |
19 | Tufts University | 1445 | 31.5 |
19 | Williams College | 1445 | 32 |
21 | Amherst College | 1440 | 32 |
21 | Swarthmore College | 1440 | 32.5 |
23 | Bowdoin College | 1435 | 31.5 |
23 | Webb Institute | 1435 | 0 |
23 | Carnegie Mellon University | 1435 | 32 |
23 | Brown University | 1435 | 31.5 |
27 | University of Notre Dame | 1430 | 33 |
27 | Carleton College | 1430 | 31 |
29 | Cornell University | 1420 | 32 |
30 | Johns Hopkins University | 1415 | 32 |
31 | Claremont McKenna College | 1410 | 31 |
31 | Wellesley College | 1410 | 31 |
33 | Georgetown University | 1405 | 31 |
34 | Haverford College | 1400 | 31.5 |
35 | Wesleyan University | 1390 | 31 |
35 | Northeastern University | 1390 | 31.5 |
35 | Vassar College | 1390 | 31.5 |
38 | Rensselaer Polytechnic Institute | 1389 | 29 |
39 | Hamilton College | 1385 | 31 |
39 | Washington and Lee University | 1385 | 31.5 |
41 | University of Southern California | 1380 | 31 |
41 | University of Michigan-Ann Arbor | 1380 | 30 |
43 | Grinnell College | 1375 | 30 |
43 | Case Western Reserve University | 1375 | 31 |
43 | Reed College | 1375 | 30.5 |
43 | Middlebury College | 1375 | 32 |
47 | Scripps College | 1366.5 | 30.5 |
48 | Emory University | 1365 | 30.5 |
48 | Colgate University | 1365 | 31 |
48 | College of William and Mary | 1365 | 30 |
51 | Oberlin College | 1362.5 | 30 |
52 | Georgia Institute of Technology-Main Campus | 1360 | 30 |
52 | Boston College | 1360 | 31.5 |
54 | University of California-Berkeley | 1355 | 30 |
54 | University of Illinois at Urbana-Champaign | 1355 | 28.5 |
54 | Cooper Union for the Advancement of Science and Art | 1355 | 31 |
54 | New York University | 1355 | 30 |
54 | University of Virginia-Main Campus | 1355 | 31 |
59 | Brandeis University | 1350 | 30 |
59 | University of Rochester | 1350 | 30.5 |
61 | Colby College | 1345 | 30 |
62 | Macalester College | 1340 | 30.5 |
62 | Barnard College | 1340 | 30 |
62 | Bryn Mawr College | 1340 | 29.5 |
65 | Davidson College | 1335 | 31 |
66 | Colorado College | 1325 | 29.5 |
66 | University of Miami | 1325 | 30 |
68 | Jewish Theological Seminary of America | 1322.5 | 31 |
69 | Whitman College | 1321.5 | 30 |
70 | Tulane University of Louisiana | 1320 | 30.5 |
SAT to ACT Concordance Table
New SAT Total | ACT Composite |
---|---|
1600 | 36 |
1570 | 35 |
1540 | 34 |
1500 | 33 |
1470 | 32 |
1430 | 31 |
1400 | 30 |
1360 | 29 |
1320 | 28 |
1290 | 27 |
1260 | 26 |
1220 | 25 |
1180 | 24 |
1140 | 23 |
1110 | 22 |
1070 | 21 |
1030 | 20 |
990 | 19 |
950 | 18 |
910 | 17 |
870 | 16 |
830 | 15 |
780 | 14 |
740 | 13 |
680 | 12 |
590 | 11 |
Step 3.
Pick a Test!
Now that you know where you want to apply, and how much you’ll need to improve, it’s time to decide which test to focus on. Although a few schools strongly prefer one or the other, most will readily accept both.
Take a look at the concordance table, and find your scores for both tests. If you scored higher on one test than the other, such as a 1400 on the SAT but only a 27 on the ACT, it’s probably best to focus on the test that you did better on naturally.
If your scores were pretty close, or you are still unsure, check out our in-depth article on How to Choose Between the SAT and ACT.
Step 4.
Make a (realistic) study plan
How many more points do you need to hit your target?
If you score within 50 on the SAT or 2 points on the ACT, an additional 10-20 hours of study will help get you there. Need 100 points on the SAT or 3-4 points on the ACT? Plan to invest at least 40 hours.
Increasing your score by 200 points or more on SAT or 6 points or more on the ACT is doable, but will require dedicating a significant amount of time and effort – 80 hours or more.
For more information, check out our in-depth article on when to start studying for standardized tests.
Step 5.
Get some help - if you need it!
The bad news is that tutors can’t a) take the test for you, or b) magically imbue you with their skills.
They can, however:
- guide you through the test-taking process
- assess your weak-points
- help you formulate an effective, personalized study plan to maximize your score
- show you different ways to efficiently attack specific problem types
- teach you any material that you don’t know
- help you stay on track
- inspire confidence
- and more!
If you choose to work with a tutor, we recommend about 1 hour of tutor time for every 3-6 hours of solo practice time.
MEET THE
TEAM
MEET THE TEAM
We’ve all gone through the test-taking process, and most of us have scored in the top 1%. None of us, however, started at the top – we all had to practice and prepare to get there.
If you have high aspirations and are willing to work hard, we’re here to help you on your journey.
Ben Fischer
99th Percentile SAT
Eri Silverstein
99th Percentile SAT
Olivier Glowacz
99th Percentile SAT
Alex Friedman
99th percentile SAT
Murat Keyder
99th Percentile SAT
Upcoming Administration Dates
2018-19 SAT
SAT Date | Registration Deadline |
---|---|
March 10, 2018 | February 9, 2018 |
May 5, 2018 | April 6, 2018 |
June 2, 2018 | May 3, 2018 |
August 25, 2018 | TBA (to be announced) |
October 6, 2018 | TBA |
November 3, 2018 | TBA |
December 1, 2018 | TBA |
2018-19 ACT
ACT Date | Registration Deadline |
---|---|
April 14, 2018 | March 9, 2018 |
June 9, 2018 | May 4, 2018 |
September 8, 2018 | TBA (to be announced) |
October 27, 2018 | TBA |
December 8, 2018 | TBA |
April 13, 2019 | TBA |
June 8, 2019 | TBA |
Check out our Free Test Prep Resources:
We’re here to help.
We love talking to parents, and are always happy to help out or answer your questions.
Call us directly at (718) 552 0300, e-mail us at Team@BrooklynMathTutors.com, or fill out the form.
Please let us know as much as possible about your situation, and include your phone number as well a good time to reach you.
Phone calls are usually answered right away, and emails are usually returned within 24 hours, though it may take us longer on weekends.
We look forward to speaking with you.